|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Adhesiveness: | High Adhesiveness |
| Chemical Resistance: | Low Chemical Resistance |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Product | Model | Total Thickness | Release Liner Thickness | Surface | Inks |
Indoor PP Sticker | Synthetic Paper | UPA211 | 110±10μm | 12μm PET | matte | Dye |
Indoor PP Sticker | Synthetic Paper | UPA311 | 110±10μm | 12μm PET | gloss | Dye |
Indoor PP Sticker | Synthetic Paper | UPA411 | 125±10μm | 12μm PET | gloss | Dye |
Indoor PP Sticker | Synthetic Paper | UPA711 | 145±10μm | 12μm PET | gloss | Dye |
Indoor PP Sticker | Synthetic Paper | UP810 | 150±10μm | / | gloss | Dye |
Indoor PP Sticker | Synthetic Paper | UPA811 | 170±10μm | 12μm PET | gloss | Dye |
Applicable Temperature : -20℃~+70℃ | |||||






